Match starts in :::
Daniel Ríos55'
C. Wiley63'
Mikael Uhre73'
Kai Wagner77'
| 1 | Brad Guzan |
| 2 | Ronald Hernández |
| 4 | L. Abram |
| 6 | Bartosz Slisz |
| 8 | Tristan Muyumba |
| 9 | Saba Lobjanidze |
| 10 | T. Almada |
| 11 | Brooks Lennon |
| 13 | Dax McCarty |
| 18 | D. Etienne |
| 19 | Daniel Ríos |
| 20 | Edwin Mosquera |
| 21 | E. Morales |
| 22 | Josh Cohen |
| 24 | N. Cobb |
| 25 | L. Brennan |
| 26 | C. Wiley |
| 28 | Tyler Wolff |
| 30 | Nick Firmino |
| 35 | Ajani Fortune |
| 1 | Oliver Semmle |
| 3 | Jack Elliott |
| 5 | J. Glesnes |
| 7 | Mikael Uhre |
| 8 | J. Martínez |
| 9 | Julián Carranza |
| 10 | Dániel Gazdag |
| 11 | Alejandro Bedoya |
| 14 | Jeremy Rafanello |
| 15 | O. Mbaïzo |
| 16 | J. McGlynn |
| 17 | Damion Lowe |
| 18 | Andre Blake |
| 20 | J. Bueno |
| 25 | Chris Donovan |
| 26 | N. Harriel |
| 27 | Kai Wagner |
| 28 | Tai Baribo |
| 33 | Q. Sullivan |
| 35 | Markus Anderson |
Home
Away
2
Yellowcards
5
2
Goals
2
84
Successful Dribbles Percentage
26
0
Redcards
0
7
Corners
5
0
Yellowred Cards
0
62
Ball Possession %
38
2
Assists
0
Min
Home
Type
Away
21'
Julián Carranza
Foul
25'
T. Almada
Foul
35'
Dániel Gazdag
Argument
35'
J. Martínez
Foul
45+2'
Oliver Semmle
Andre Blake
55'
Daniel Ríos
T. Almada
1-0
60'
Nick Firmino
Daniel Ríos
60'
Edwin Mosquera
Tyler Wolff
63'
C. Wiley
Edwin Mosquera
2-0
65'
Mikael Uhre
J. Martínez
73'
2-1
Mikael Uhre
Q. Sullivan
75'
Kai Wagner
Argument
77'
2-2
Kai Wagner
N. Harriel
84'
Tristan Muyumba
Foul
90+5'
J. McGlynn
Time wasting


