Match starts in :::
Marcelino Moreno6'
E. López51'
Hany Mukhtar80'
Hany Mukhtar83'
| 1 | Brad Guzan |
| 2 | R. Hernández |
| 4 | Anton Walkes |
| 5 | Santiago Sosa |
| 6 | Alan Franco |
| 7 | Josef Martínez |
| 8 | E. Barco |
| 9 | Matheus Rossetto |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 12 | Miles Robinson |
| 14 | Franco Ibarra |
| 16 | E. López |
| 18 | Ben Lundgaard |
| 20 | Emerson Hyndman |
| 21 | George Bello |
| 23 | Jake Mulraney |
| 31 | E. Torres |
| 33 | M. Ambrose |
| 36 | J. Conway |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 4 | Dave Romney |
| 6 | Dax McCarty |
| 8 | R. Leal |
| 9 | Dominique Badji |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 13 | I. Donasiyano |
| 17 | C.J. Sapong |
| 18 | Dylan Nealis |
| 19 | Alex Muyl |
| 20 | Aníbal Godoy |
| 22 | M. LaGrassa |
| 23 | Taylor Washington |
| 25 | Walker Zimmerman |
| 26 | Luke Haakenson |
| 35 | B. Meredith |
| 99 | J. Cádiz |
Home
Away
61
Ball Possession %
39
1
Yellowcards
3
0
Redcards
0
0
Yellowred Cards
0
2
Goals
2
5
Corners
1
75
Successful Dribbles Percentage
54
Min
Home
Type
Away
6'
Marcelino Moreno
Miles Robinson
1-0
41'
Marcelino Moreno
Simulation
51'
E. López
George Bello
2-0
57'
Dax McCarty
Foul
58'
E. Barco
Jake Mulraney
60'
C.J. Sapong
Alex Muyl
60'
Daniel Lovitz
Foul
69'
Franco Ibarra
Marcelino Moreno
71'
Dominique Badji
J. Cádiz
77'
Luke Haakenson
R. Leal
77'
M. LaGrassa
Aníbal Godoy
80'
2-1
Hany Mukhtar
Daniel Lovitz
83'
2-2
Hany Mukhtar
Dominique Badji
90+2'
Luke Haakenson
Time wasting


